Conference Schedule
📅 Dates: October 13–16, 2026
📍 Location: Dallas, Texas, USA — check-in each morning is in the Hotel Lobby; sessions on October 13–15 run in rooms Frisco 2–5; October 16 runs in Ranger, Sea Biscuit, and Traveller plus two online rooms
💻 Format: Hybrid. All times are Central Time (CDT, UTC−5). Each room has its own Zoom meeting, linked under the room name in each table. The passcode is built into every link, so clicking it joins the meeting directly.
📘 For session details, including papers, presenters, and session chairs, see the Program page.
Day 1 — Tuesday, October 13
Scroll the table sideways to see all rooms.
| Time | Slot | Frisco 2Zoom 864 2945 1805 | Frisco 3Zoom 870 3493 4733 | Frisco 4Zoom 847 0624 8616 | Frisco 5Zoom 865 0851 7921 |
|---|---|---|---|---|---|
| 8:00 – 9:00 am | Check in — Hotel Lobby | ||||
| 9:00 – 10:30 am | Session 1 | Doctoral Consortium | Undergraduate Research Symposium | WADL Workshop | AI4SciSci Workshop |
| 10:30 – 11:00 am | Break | ||||
| 11:00 am – 12:30 pm | Session 2 | Doctoral Consortium | Undergraduate Research Symposium | WADL Workshop | AI4SciSci Workshop |
| 12:30 – 1:30 pm | Lunch — the AI4Lib Workshop starts at 1:00 pm in Frisco 3 | ||||
| 1:30 – 3:00 pm | Session 3 | Doctoral Consortium | AI4Lib WorkshopStarts at 1:00 pm | WADL Workshop | AI4SciSci Workshop |
| 3:00 – 3:30 pm | Break | ||||
| 3:30 – 5:00 pm | Session 4 | Doctoral Consortium | AI4Lib Workshop | WADL Workshop | AI4SciSci Workshop |
Day 2 — Wednesday, October 14
Scroll the table sideways to see all rooms.
| Time | Slot | Frisco 2Zoom 864 2945 1805 | Frisco 3Zoom 870 3493 4733 | Frisco 4Zoom 847 0624 8616 | Frisco 5Zoom 865 0851 7921 |
|---|---|---|---|---|---|
| 8:00 – 9:00 am | Check in — Hotel Lobby | ||||
| 9:00 – 9:15 am | Opening remarks — Frisco 2 | ||||
| 9:15 – 10:30 am | Session 1 | Keynote 1: ChengXiang Zhai, University of Illinois Urbana-ChampaignThe Future of Digital Libraries: Serving Humans and Artificial Intelligence AgentsPlenary in Frisco 2. Session chair: Haihua Chen, University of North Texas | |||
| 10:30 – 11:00 am | Break | ||||
| 11:00 am – 12:30 pm | Session 2 | Paper session 1AI Agents and LLMs in Digital Libraries | Paper session 2Information Extraction and Named Entity Recognition | Paper session 3Knowledge Graphs and Knowledge Extraction | Paper session 4Metadata and Knowledge Organization |
| 12:30 – 1:30 pm | Lunch | ||||
| 1:30 – 3:00 pm | Session 3 | Keynote 2: Nicholas J. Belkin, Rutgers UniversityDigital Libraries and Their Technologies: A Look Back and a Peek ForwardPlenary in Frisco 2–5. Session chair: Jiqun Liu, University of Wisconsin-MilwaukeeOnline: join the Frisco 2 Zoom | |||
| 3:00 – 3:30 pm | Break | ||||
| 3:30 – 5:00 pm | Session 4 | Paper session 5Scientific Document Processing | Paper session 6Search, Retrieval, and Question Answering | Paper session 7Digital Humanities, Cultural Heritage, and Research Data | Industry sessionHow do libraries move from physical collections to usable, searchable, AI-ready digital knowledge?Speakers: Dilo Wijesuriya, ARC Document Solutions; Stephen Welp, Microbox |
Day 3 — Thursday, October 15
Scroll the table sideways to see all rooms.
| Time | Slot | Frisco 2Zoom 864 2945 1805 | Frisco 3Zoom 870 3493 4733 | Frisco 4Zoom 847 0624 8616 | Frisco 5Zoom 865 0851 7921 |
|---|---|---|---|---|---|
| 8:00 – 9:00 am | Check in — Hotel Lobby | ||||
| 9:00 – 9:15 am | Opening — Frisco 2 | ||||
| 9:15 – 10:30 am | Session 1 | Keynote 3: Leif Azzopardi, Microsoft / University of StrathclydeDesign for Information Farmers: Digital Libraries as Seeds for Cultivating KnowledgePlenary in Frisco 2. Session chair: Jiangping Chen, University of Illinois Urbana-Champaign | |||
| 10:30 – 11:00 am | Break | ||||
| 11:00 am – 12:30 pm | Session 2 | Paper session 8Historical, Web, and Multimedia Archives | Paper session 9ETD Discovery, Accessibility, and Provenance | Paper session 10Science of Science and Scholarly Communication | PanelExploring AI as Normal Technology for Library Automation and Information Organization |
| 12:30 – 1:30 pm | Lunch | ||||
| 1:30 – 3:00 pm | Session 3 | Paper session 11Research Integrity and Scholarly Records | Paper session 12Text and Language Processing | Paper session 13Recommendation and User Engagement | Paper session 14User Communities, Accessibility, and Responsible Information Services |
| 3:00 – 3:30 pm | Break | ||||
| 3:30 – 5:00 pm | Session 4 | Poster and demo session (in person)Frisco 2–5. In person only, no Zoom | |||
| 6:00 – 9:00 pm | Evening | ||||
Day 4 — Friday, October 16
Scroll the table sideways to see all rooms.
| Time | Slot | RangerZoom 824 5069 9334 | Sea BiscuitZoom 865 2862 2225 | TravellerZoom 817 1320 1154 | Online room 1Zoom 681 3473 7221 | Online room 2Zoom 839 1197 8294 |
|---|---|---|---|---|---|---|
| 8:00 – 8:30 am | Check in — Hotel Lobby | |||||
| 8:30 – 10:00 am | Session 1 | TAWAF Tutorial | LLM4Cat Tutorial | Resource session 1Knowledge Graph & Research Infrastructure | SESAME Workshop | Poster and demo session (online) |
| 10:00 – 10:30 am | Break | |||||
| 10:30 am – 12:00 pm | Session 2 | TAWAF Tutorial | LLM4Cat Tutorial | Resource session 2Open Data & Digital Collections | SESAME Workshop | Poster and demo session (online, continued) |
| 12:00 – 12:15 pm | Closing remarks — Ranger | |||||
| 12:15 – 1:30 pm | Lunch | |||||
| 1:30 – 3:00 pm Online only | Session 3 | SESAME Workshop | ||||
| 3:00 – 3:30 pm | Break (online) | |||||
| 3:30 – 5:00 pm Online only | Session 4 | SESAME Workshop | ||||
Session types
- Workshop or tutorial
- Doctoral Consortium
- Undergraduate Research Symposium
- Paper
- Poster and demo
- Resource
- Panel
- Keynote
- Industry session
- Social event
Workshop and tutorial abstracts, organizers, and websites are listed on the Workshops and Tutorials page. Keynote speakers are listed on the Keynotes page.
